Sprinkler YoungJin Flex Type YJ-001 & YJ-002 :
YJ001-PS:UL
No. | Description | Material |
1 | Frame | Brass |
2 | Deflector | Brass |
3 | Buld Cap | Brass |
4 | Glass Buld | Brass |
SPECIFICATION YOUNGJIN :
Model No. | YJ001-PS-57 | YJ001-PS-68 | YJ001-PS-79 | YJ001-PS-93 | YJ001-PS-141 |
Working Temperature | 57°C | 68°C | 79°C | 93°C | 141°C |
Max Ambient Temperature | 39°C | 39°C | 43°C | 56°C | 99°C |
Response Time Index | 81-350 | ||||
Connection Screw Size | 15A ( BSPT 1/2″ or NPT1/2″)) | ||||
Orifice Size | Ø11,2 mm | ||||
Flow Rate | K = 5.6 | ||||
Test Pressure | 3.4MPa |
YOUNGJIN YJOO2-US :UL
No. | Description | Material |
1 | Frame | Brass |
2 | Deflector | Brass |
3 | Buld Cap | Brass |
4 | Glass Buld | Brass |
SPECIFICATION YOUNGJIN SPRINKLER :
Model No. | YJOO2-US-57 | YJOO2-US-68 | YJOO2-US-79 | YJOO2-US-93 | YJOO2-US-141 |
Working Temperature | 57°C | 68°C | 79°C | 93°C | 141°C |
Max Ambient Temperature | 39°C | 39°C | 43°C | 56°C | 99°C |
Response Time Index | 81-350 | ||||
Connection Screw Size | 15A ( BSPT 1/2″ or NPT1/2″)) | ||||
Orifice Size | Ø11,2 mm | ||||
Flow Rate | K = 5.6 | ||||
Test Pressure | 3.4MPa |